Suzuki GSX600F and GSX750F Repair Manual

Quick Reference > General Torque Specifications

General Torque Specifications

 

General torque specifications are only to be used when specific torque specifications for a fastener are not provided. These specifications are for clean unlubricated threads.

 

Bolt
Diameter
(mm)
Conventional or "4" marked bolt "7" marked bolt
N-m lb-ft N-m lb-ft
4 1-2 0.7-1.5 1.5-3 1.0-2.0
5 2-4 1.5-3.0 3-6 2.0-4.5
6 4-7 3.0-5.0 8-12 6.0-8.5
8 10-16 7.0-11.5 18-28 13.0-20.0
10 22-35 16.0-25.5 40-60 29.0-43.5
12 35-55 25.5-40.0 70-100 50.5-72.5
14 50-80 36.0-58.0 110-160 79.5-115.5
16 80-130 58.0-94.0 170-250 123.0-181.0
18 130-190 94.0-137.5 200-280 144.5-202.5

 

Copyright - Cyclepedia Press LLC

Note: If you are viewing this document offline be sure to visit the latest version online at http://www.cyclepedia.com before attempting any repairs. Updates are made without notice.